Arboga Snakes
League: American League
Division: Nolan Ryan Division Division
Team Initials: ARB
Micro Manager:
Owner Name: Mike Grimm
All Time Record: 2025 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 

 
Majors Roster: (22/18) - 2025 Season
Team WAR: 55.3 (30.1 H / 25.2 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
1B 3 29 R Juan Yepez 26 .283 .335 .429 .764 62 249 226 32 64 15 0 6 26 2 1 0.6 387
1B+ 3 30 L Ryan Noda 28 .137 .255 .211 .465 36 111 95 8 13 4 0 1 4 0 0 -0.6 930
1B+ 3 29 L Ryan O'Hearn 30 .264 .334 .427 .761 142 494 443 60 117 21 3 15 59 3 1 2.0 719
2B 7 30 L Colt Keith 22 .260 .309 .380 .689 148 556 516 54 134 15 4 13 61 7 1 1.1 811
2B 9 31 R Brendan Rodgers 27 .267 .314 .407 .721 135 539 501 67 134 29 1 13 54 1 0 1.0 785
2B+ 8 32 R Isiah Kiner-Falefa 29 .269 .306 .376 .683 133 496 465 53 125 18 4 8 43 11 2 3.6 719
3B 5 32 B Jose Ramirez 31 .279 .335 .537 .872 158 682 620 114 173 39 2 39 118 41 7 6.8 988
3B 4 34 R Eugenio Suarez 32 .256 .319 .469 .788 158 640 571 90 146 28 2 30 101 2 1 3.1 921
3B+ 4 30 R Ezequiel Duran 25 .246 .288 .321 .609 92 285 268 26 66 11 0 3 20 1 2 0.1 469
C 8 -4 B Jonah Heim 29 .220 .267 .336 .602 131 491 459 45 101 12 1 13 59 1 1 1.1 716
C 9 -1 R Jacob Stallings 34 .263 .357 .453 .810 82 281 243 31 64 17 1 9 36 0 0 1.7 409
C+ 6 1 R Gary Sanchez 31 .220 .307 .392 .699 89 280 245 30 54 7 1 11 37 0 0 0.2 406
DNP       Matt McLain                                    
OF 2 31 L Jake Fraley 29 .277 .330 .386 .716 116 382 350 44 97 19 2 5 26 20 5 0.3 555
OF 3 34 R Adolis Garcia 31 .224 .284 .400 .684 154 637 580 68 130 27 0 25 85 11 5 0.4 924
OF 2 31 L Mickey Moniak 26 .219 .266 .380 .646 124 418 392 48 86 17 2 14 49 8 4 -0.1 611
OF 2 31 R Andy Pages 23 .248 .305 .407 .712 116 443 403 65 100 23 1 13 46 1 2 1.3 641
OF 2 30 R Heliot Ramos 24 .269 .322 .469 .792 121 518 475 54 128 23 3 22 72 6 1 2.3 753
OF 2 31 R Rob Refsnyder 33 .283 .359 .471 .830 93 307 272 32 77 16 1 11 40 2 2 0.8 447
OF 2 30 R Esteury Ruiz 25 .200 .270 .382 .652 29 65 55 10 11 2 1 2 8 5 4 -0.1 96
OF 2 31 R Taylor Ward 30 .246 .323 .426 .748 156 663 585 73 144 26 2 25 75 6 4 2.3 959
SS+ 8 33 R Kevin Newman 30 .278 .311 .375 .686 111 311 288 41 80 17 1 3 28 8 1 2.2 500

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP L Tyler Anderson 34 9   10 15 0 31 31 3.81 1.29 179.1 158 24 73 142 7.1 854 3.1
SP R Griffin Canning 28 4   L 6 13 0 32 31 5.19 1.40 171.2 174 31 66 130 6.8 1000 0.3
SP R Kyle Gibson 36 7   Y 8 8 0 30 30 4.24 1.35 169.2 161 23 68 151 8.0 816 0.9
SP R Merrill Kelly 35 7   YZ 5 1 0 13 13 4.03 1.17 73.2 67 11 19 63 7.7 340 1.0
SP L John Means 31 8   Z 2 0 0 4 4 2.61 0.87 20.2 16 2 2 16 7.0 89 0.7
SP R Miles Mikolas 35 4   Z 10 11 0 32 32 5.35 1.28 171.2 194 26 25 122 6.4 1000 -0.2
SP R Tobias Myers 25 13   YZ 9 6 0 27 25 3.00 1.17 138.0 126 18 36 127 8.3 639 2.7
SP R Nick Pivetta 31 7   XYZ L 6 12 0 27 26 4.14 1.13 145.2 128 28 36 172 10.6 662 1.8
SP L Framber Valdez 30 14   Y G 15 7 0 28 28 2.91 1.11 176.1 140 13 55 169 8.6 803 4.5
SP L Ryan Weathers 24 9   YZ 5 6 0 16 16 3.63 1.18 86.2 78 11 24 80 8.3 408 2.1
RP R J.T. Chargois 33   17 Y L 3 1 0 36 0 2.23 1.02 36.1 24 6 13 30 7.4 163 0.9
RP R Jesse Chavez 40   13 Y L 2 2 0 46 0 3.13 1.25 63.1 60 10 19 55 7.8 297 0.6
RP R Hunter Gaddis 26   20 YZ H 6 3 0 78 0 1.57 0.76 74.2 43 4 14 66 8.0 314 2.6
RP R Phil Maton 31   10 Y 3 3 3 71 0 3.66 1.11 64.0 47 7 24 60 8.4 299 0.9
RP R Adam Ottavino 38   7 XY 2 2 1 60 0 4.34 1.29 56.0 49 6 23 70 11.3 272 0.0
RP R Joel Payamps 30   13 XZ 3 7 6 68 0 3.05 0.97 59.0 39 7 18 59 9.0 260 1.1
RP R David Robertson 39   13 XY G 3 4 2 68 0 3.00 1.11 72.0 53 5 27 99 12.4 331 1.7
RP R Jose Ruiz 29   9 Y L 5 1 1 52 0 3.71 1.33 51.0 51 8 17 52 9.2 244 0.5


Minors Roster (0)
POS PLAYER NAME MLB LEVEL DRAFT NAME YEAR
 
POS PLAYER NAME MLB LEVEL DRAFT NAME YEAR


Draft Picks Owned (15)
YEAR INIT DESC ROUND TRANS
2025 ARB Annual Draft #1  
2025 ARB Annual Draft #2  
2025 ARB Annual Draft #3  
2025 ARB Annual Draft #4  
2025 ARB Annual Draft #5  
2025 ARB Annual Draft #6  
2025 ARB Annual Draft #7  
2025 ARB Annual Draft #8  
2025 ARB Annual Draft #9  
2025 ARB Annual Draft #10  
2025 ARB Annual Draft #11  
2025 ARB Annual Draft #12  
2025 ARB Annual Draft #13  
2025 ARB Annual Draft #14  
2025 ARB Annual Draft #15  
2026 ARB Annual Draft #1  
2026 ARB Annual Draft #2  
2026 ARB Annual Draft #3  
2026 ARB Annual Draft #4  
2026 ARB Annual Draft #5  
2026 ARB Annual Draft #6  
2026 ARB Annual Draft #7  
2026 ARB Annual Draft #8  
2026 ARB Annual Draft #9  
2026 ARB Annual Draft #10  
 
 

 

14572